Salary Survey
Finance & Accountancy Management Consultancy

Salary Survey :   Management Consultancy

Average Salaries (Upper Quartile)
Region Consultant Senior Consultant Managing Consultant / Principal Director
Financial Services £45,000 £65,000 £100,000 £170,000
Strategy £45,000 £70,000 £120,000 £200,000
Technology £40,000 £60,000 £90,000 £160,000
Financial Management £45,000 £65,000 £90,000 £160,000
Human Capital £40,000 £50,000 £80,000 £140,000
Supply Chain £40,000 £55,000 £75,000 £140,000
CRM £45,000 £65,000 £85,000 £150,000

 

Valid XHTML 1.0 Transitional